Consolidated Financial Statements
(Unit : KRW bn)
Division | 2019 | 2018 | 2017 |
---|---|---|---|
Current assets | 11,870 | 12,089 | 11,206 |
Non-current assets | 22,155 | 16,856 | 13,836 |
Total assets | 34,024 | 28,944 | 25,041 |
Current liabilities | 8,942 | 7,274 | 6,645 |
Non-current liabilities | 7,699 | 4,349 | 2,058 |
Total liabilities | 16,641 | 11,622 | 8,703 |
Equity attributable to ownersof the parent | 17,005 | 17,083 | 16,169 |
Non-controlling intrests | 379 | 239 | 170 |
Total equity | 17,384 | 17,322 | 16,339 |
Separate Financial Statements
(Unit : KRW bn)
Division | 2019 | 2018 | 2017 |
---|---|---|---|
Current assets | 8,350 | 8,603 | 8,378 |
Non-current assets | 18,678 | 15,128 | 12,770 |
Total assets | 27,027 | 23,731 | 21,148 |
Current liabilities | 4,976 | 4,321 | 4,459 |
Non-current liabilities | 5,591 | 2,860 | 1,184 |
Total liabilities | 10,567 | 7,181 | 5,643 |
Total equity | 16,460 | 16,549 | 15,505 |
Consolidated income statement
(Unit : KRW bn)
Division | 2019 | 2018 | 2017 |
---|---|---|---|
Revenue | 28,625 | 28,183 | 25,698 |
Operating profit | 896 | 2,246 | 2,929 |
Net Income | 376 | 1,519 | 2,022 |
Profit attributable to owners of the parent | 313 | 1,473 | 1,945 |
Separate Income Statement
(Unit : KRW bn)
Division | 2019 | 2018 | 2017 |
---|---|---|---|
Revenue | 22,313 | 23,315 | 20,880 |
Operating profit | 582 | 1,954 | 2,293 |
Net Income | 366 | 1,581 | 1,605 |
Cash Flow
(Unit : KRW bn)
Classification | 2019 | 2018 | 2017 |
---|---|---|---|
Beginning Cash | 2,514 | 2,779 | 2,207 |
Operating | 3,121 | -2,001 | 1,337 |
Net Income | 896 | 2,246 | 2,929 |
Depreciation | 1,859 | 1,484 | 1,406 |
Working Capital | 113 | -699 | -845 |
Capex | -6,111 | -4,126 | -1,623 |
Financing | 2,301 | 1,794 | -737 |
Borrowings | 3,093 | 2,252 | -575 |
Dividends | -484 | -494 | -386 |
Ending | 1,889 | 2,557 | 2,779 |
*On an accounting(disclosure)basis.
Green Bond
LG Chem shall continuously invest to eco-friendly projects by issuing Green Bond to achieve its sustainability goal.
Green Bond is a bond whose proceeds will be exclusively applied to finance eligible Green Projects such as clean transportation and energy efficiency.
LG Chem’s Green Bond is designed in accordance with ICMA(International Capital Market Association) Green Bond Principles.