Stability
(Unit: %)
Division | 2019 | 2018 | 2017 |
---|---|---|---|
Current Ratio | 132.7 | 166.2 | 168.6 |
Debt Ratio | 95.7 | 67.1 | 53.3 |
Borrowings Ratio | 48.4 | 30.7 | 18.6 |
Interest Coverage Ratio (X) | 4.3 | 16.6 | 29.3 |
Growth
(Unit: %)
Division | 2019 | 2018 | 2017 |
---|---|---|---|
Sales Growth Rate | 1.6 | 9.7 | 24.4 |
Operating Profit Growth Rate | -60.1 | -23.3 | 47.0 |
EPS Growth Rate | -78.7 | -24.3 | 43.3 |
Profitability